Sire: Sleeping Indian - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,434 | 141 | 9.83 | 1.10 | 9.95 | 1.06 | 1.13 |
| NH Flat Race | 29 | 0 | 0.00 | 0.00 | 9.14 | 0.00 | 0.00 |
| Turf Flat | 2,062 | 183 | 8.87 | 0.99 | 10.67 | 1.02 | 0.99 |
| chase | 21 | 1 | 4.76 | 0.53 | 8.24 | 0.42 | 0.53 |
| hurdle | 106 | 1 | 0.94 | 0.11 | 10.91 | 0.11 | 0.10 |
| Totals | 3,652 | 326 | 8.93 | 1.00 | 10.37 | 1.00 | 1.00 |
Sire: Sleeping Indian - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,436 | 141 | 9.82 | 1.10 | 9.95 | 1.06 | 1.13 |
| Fast Side | 694 | 73 | 10.52 | 1.18 | 10.06 | 1.14 | 1.20 |
| Good | 721 | 56 | 7.77 | 0.87 | 10.91 | 0.92 | 0.86 |
| Good to Soft | 350 | 26 | 7.43 | 0.83 | 10.75 | 0.86 | 0.83 |
| Soft Side | 451 | 30 | 6.65 | 0.75 | 11.01 | 0.79 | 0.73 |
| Totals | 3,652 | 326 | 8.93 | 1.00 | 10.37 | 1.00 | 1.00 |
Sire: Sleeping Indian - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 742 | 66 | 8.89 | 0.96 | 10.23 | 0.95 | 0.96 |
| 03 | 944 | 103 | 10.91 | 1.18 | 9.99 | 1.13 | 1.21 |
| 04 | 667 | 56 | 8.40 | 0.91 | 10.82 | 0.95 | 0.90 |
| 05 | 456 | 43 | 9.43 | 1.02 | 10.99 | 1.08 | 1.02 |
| 06 | 283 | 27 | 9.54 | 1.03 | 10.43 | 1.04 | 1.03 |
| 07 | 181 | 17 | 9.39 | 1.01 | 10.29 | 1.01 | 1.01 |
| 08 | 128 | 7 | 5.47 | 0.59 | 9.89 | 0.56 | 0.59 |
| 09 | 77 | 5 | 6.49 | 0.70 | 10.01 | 0.68 | 0.70 |
| 10 | 13 | 0 | 0.00 | 0.00 | 9.46 | 0.00 | 0.00 |
| 11 | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 12 | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| Totals | 3,496 | 324 | 9.27 | 1.00 | 10.38 | 1.00 | 1.00 |
Sire: Sleeping Indian - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 13 | 0 | 0.00 | 0.00 | 10.31 | 0.00 | 0.00 |
| 04 | 37 | 1 | 2.70 | 2.11 | 10.05 | 2.07 | 2.48 |
| 05 | 37 | 0 | 0.00 | 0.00 | 10.81 | 0.00 | 0.00 |
| 06 | 20 | 0 | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 |
| 07 | 16 | 0 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 |
| 08 | 18 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| 09 | 14 | 1 | 7.14 | 5.57 | 9.14 | 4.99 | 7.10 |
| 10 | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 156 | 2 | 1.28 | 1.00 | 10.22 | 1.00 | 1.00 |
Sire: Sleeping Indian - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 220 | 30 | 13.64 | 1.53 | 9.15 | 1.37 | 1.69 |
| 5.5f - 6.5f | 325 | 22 | 6.77 | 0.76 | 10.65 | 0.79 | 0.71 |
| 6.5f - 7.5f | 140 | 12 | 8.57 | 0.96 | 10.42 | 0.98 | 0.96 |
| 7.5f - 1 Mile 0.5f | 44 | 2 | 4.55 | 0.51 | 11.66 | 0.58 | 0.50 |
| 1m 0.5f - 1m 2.5f | 13 | 0 | 0.00 | 0.00 | 10.85 | 0.00 | 0.00 |
| Totals | 742 | 66 | 8.89 | 1.00 | 10.23 | 1.00 | 1.00 |
Sire: Sleeping Indian - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 203 | 25 | 12.32 | 1.13 | 9.32 | 1.05 | 1.15 |
| 5.5f - 6.5f | 242 | 31 | 12.81 | 1.17 | 10.21 | 1.20 | 1.20 |
| 6.5f - 7.5f | 220 | 21 | 9.55 | 0.87 | 10.25 | 0.90 | 0.86 |
| 7.5f - 1 Mile 0.5f | 173 | 19 | 10.98 | 1.01 | 10.46 | 1.05 | 1.01 |
| 1m 0.5f - 1m 2.5f | 67 | 5 | 7.46 | 0.68 | 9.46 | 0.65 | 0.68 |
| 1m 2.5f - 1m 4.5f | 11 | 0 | 0.00 | 0.00 | 9.36 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 25 | 2 | 8.00 | 0.73 | 9.28 | 0.68 | 0.73 |
| 1m 6.5f - 2 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 944 | 103 | 10.91 | 1.00 | 9.99 | 1.00 | 1.00 |
Sire: Sleeping Indian - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 243 | 16 | 6.58 | 0.77 | 10.01 | 0.72 | 0.76 |
| 5.5f - 6.5f | 649 | 61 | 9.40 | 1.10 | 10.75 | 1.11 | 1.12 |
| 6.5f - 7.5f | 368 | 29 | 7.88 | 0.92 | 11.22 | 0.97 | 0.91 |
| 7.5f - 1 Mile 0.5f | 268 | 26 | 9.70 | 1.13 | 10.22 | 1.09 | 1.15 |
| 1m 0.5f - 1m 2.5f | 166 | 12 | 7.23 | 0.84 | 9.94 | 0.79 | 0.84 |
| 1m 2.5f - 1m 4.5f | 38 | 5 | 13.16 | 1.54 | 11.26 | 1.63 | 1.55 |
| 1m 4.5f - 1m 6.5f | 69 | 6 | 8.70 | 1.02 | 11.28 | 1.08 | 1.02 |
| 1m 6.5f - 2 Mile 0.5f | 7 | 0 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,810 | 155 | 8.56 | 1.00 | 10.64 | 1.00 | 1.00 |
Sire: Sleeping Indian - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,745 | 168 | 9.63 | 1.08 | 10.05 | 1.05 | 1.11 |
| 3K - 5K | 1,098 | 92 | 8.38 | 0.94 | 10.02 | 0.91 | 0.93 |
| 5K - 10K | 550 | 49 | 8.91 | 1.00 | 10.84 | 1.04 | 1.00 |
| 10k - 20K | 137 | 12 | 8.76 | 0.98 | 10.85 | 1.03 | 0.98 |
| 20K - 50K | 70 | 4 | 5.71 | 0.64 | 13.21 | 0.82 | 0.64 |
| 50K or more | 52 | 1 | 1.92 | 0.22 | 18.25 | 0.38 | 0.21 |
| Totals | 3,652 | 326 | 8.93 | 1.00 | 10.37 | 1.00 | 1.00 |